Retractable Nozzles
Retractor MR2 (RTD350)
Air/gas-closing retractor with a defined closing pressure for demanding applications.
Zurück zu Retractable Nozzles
Enquire about Retractor MR2 (RTD350)
The MR2 (RTD350) retractor likewise opens under the pressure of the cleaning medium, but is actively closed with air or gas and held closed at around 2 bar – a design that provides particularly reliable sealing during production.
Like the MR1, it can be combined with the Torus, Chemidisc 25-360° and Chemidisc 75-360° rotors, and is rated for ambient temperatures up to 140 °C (30 minutes).
Vorteile
- Defined closing pressure for reliable sealing
- Flexible rotor fitting
- High ambient temperature resistance
- FDA-compliant materials
Technische Daten
Retractor MR2 (RTD350)
| Function | öffnend durch Reinigungsmedium, luft-/gasschließend, geschlossen gehalten bei 2 bar |
|---|---|
| Pressure range | 3–4 bar |
| Air pressure for draining | ab 0,5 bar |
| Stroke | 75–300 mm |
| Installation position | vertikal abwärts bis horizontal (bevorzugt) |
| Weight | ca. 6,0 kg (Standardausführung) |
| Materials | Edelstahl 316L, C.PTFE, PTFE, PEEK, C.PEEK, EPDM, Hastelloy, Silikon |
| Liquid connection | DN25-Klammerflansch, ISO 1″ OD, 1″ BS 4825-3 |
| Compressed air connection | 1/4″ BSP/BSPT/NPT |
| Vessel connection | DN65-Klammerflansch, ISO 2,5″ OD, 2,5″ BS 4825-3 |
| Rotor fitting | Torus (Sonder), Chemidisc 25-360°, Chemidisc 75-360° |
| Max. operating temperature | 95 °C |
| Max. ambient temperature | 140 °C, 30 Min. |
| Certificates | 3.1, 2.2, ATEX, FDA, EU 1935/2004 |
Einsatzbereiche
Typische Anwendungen
Process tanks with high hygiene requirements
Fermenters and bioreactors
Validated, recurring CIP cycles
Downloads
