Jet Cleaners 180°/360°
2E/2B
Fixed-nozzle range with up to 15 selectable spray-pattern types.
Zurück zu Jet Cleaners 180°/360°
Enquire about 2E/2B
The 2E/2B range comprises two sizes: the 2E reaches cleaning diameters of up to 10 m with 15 selectable spray types, while the more compact 2B reaches up to 6 m with 5 spray types – both with no moving parts.
With insertion lengths from 200 to 1,200 mm and materials including stainless steel 316Ti, PP, PTFE and EPDM, the nozzle can be precisely matched to the relevant process.
Vorteile
- No moving parts, virtually maintenance-free
- Two sizes for different vessels
- Up to 15 selectable spray-pattern types
- Flexible insertion length from 200–1,200 mm
Technische Daten
2E/2B
| Max. cleaning diameter (2E) | 10 m |
|---|---|
| Max. cleaning diameter (2B) | 6 m |
| Pressure range (2E) | 2,3–4,3 bar |
| Pressure range (2B) | 2,3–3,2 bar |
| Flow rate (2E) | 117–483 LPM (7,0–29,0 m³/h) |
| Flow rate (2B) | 167–367 LPM |
| Installation opening (2E) | min. Ø 100 mm |
| Installation opening (2B) | min. Ø 440 mm |
| Installation position | vertikal nach unten, hängend/stehend |
| Weight (2E) | ca. 11 kg |
| Weight (2B) | ca. 15 kg |
| Materials | Edelstahl 316Ti (1.4571), PP, PTFE, EPDM |
| Nozzle fitting | 15 Spritztypen (2E), 5 Spritztypen (2B) |
| Insertion length | 200–1.200 mm |
| Certificates | 2.2 DIN EN 10204, weitere auf Anfrage |
| Max. operating temperature (PP) | 80 °C |
| Max. operating temperature (PTFE) | 90 °C |
Einsatzbereiche
Typische Anwendungen
Vessels with lower hygiene requirements
Pre-rinse and coarse cleaning
Cost-effective addition to existing CIP systems
Downloads
